Rutland Township, Tioga County, PA
1850 Census
Page 047
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
| Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Rutland | Enumerator Daniel Dewey |
| Page 046 |
Page 047 |
Page 048 |
Page 049 |
Page 050 |
Page 051 |
Page 052 |
Page 053 |
Page 054 |
Page 055 |
Page 056 |
Page 057 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 47 | 1 | John | 24 | M | Farmer | NY | Oct 19, 1850, Rutland Twp., sheet 93, D. Dewey enum. | |||||||||
| 2 | Margaret | 14 | F | PA | X | |||||||||||
| 3 | Frost | Edmund | 14 | M | PA | X | ||||||||||
| 4 | Wilson | George | 21 | M | Laborer | PA | ||||||||||
| 5 | Riboler | Lewis | 25 | M | Laborer | NY | ||||||||||
| 6 | 16 | 17 | Argetsinger | J. G. | 22 | M | Farmer | 2000 | NY | X | ||||||
| 7 | Eliza | 22 | F | NY | X | |||||||||||
| 8 | 17 | 18 | Philips | Joliman | 46 | M | Farmer | 1200 | MA | |||||||
| 9 | Eunice | 48 | F | VT | ||||||||||||
| 10 | John F. | 16 | M | Farmer | VT | X | ||||||||||
| 11 | S. W. | 15 | M | Farmer | VT | X | ||||||||||
| 12 | Martin L. | 13 | M | PA | X | |||||||||||
| 13 | Mary M. | 9 | F | PA | X | |||||||||||
| 14 | 18 | 19 | Reynolds | Bethuel | 41 | M | Farmer | 1000 | VT | |||||||
| 15 | Melissa | 44 | F | NY | ||||||||||||
| 16 | Horace | 16 | M | Farmer | PA | X | ||||||||||
| 17 | 19 | 20 | Smith | John | 33 | M | Farmer | PA | ||||||||
| 18 | Harriet | 37 | F | VT | ||||||||||||
| 19 | Jane | 4 | F | PA | ||||||||||||
| 20 | Matilda | 2 | F | PA | ||||||||||||
| 21 | 20 | 21 | Reynolds | Roby | 63 | M | VT | |||||||||
| 22 | Nancy | 34 | F | VT | ||||||||||||
| 23 | George | 23 | M | Farmer | VT | |||||||||||
| 24 | 20 | 22 | Reynolds | Bennett | 43 | M | Farmer | 3000 | VT | |||||||
| 25 | Margaret | 33 | F | NY | X | |||||||||||
| 26 | Ezra | 17 | M | Farmer | PA | X | ||||||||||
| 27 | Orrin | 15 | M | PA | X | |||||||||||
| 28 | Thomas | 12 | M | PA | X | |||||||||||
| 29 | Jane | 7 | F | PA | X | |||||||||||
| 30 | Draper | 5 | M | PA | X | |||||||||||
| 31 | Sally | 21 | F | PA | ||||||||||||
| 32 | Sabra | 20 | F | PA | ||||||||||||
| 33 | 21 | 23 | Argetsinger | James | 51 | M | Farmer | 2000 | NY | |||||||
| 34 | Catherine | 51 | F | NY | ||||||||||||
| 35 | Hugh | 22 | M | Farmer | NY | |||||||||||
| 36 | Hannah | 19 | F | NY | ||||||||||||
| 37 | Francis A. | 14 | M | NY | X | |||||||||||
| 38 | White | F. N. | 53 | M | Physician | Scotland | ||||||||||
| 39 | Argetsinger | Lucy A. | 9 | F | PA | X | ||||||||||
| 40 | 22 | 24 | Allen | William | 30 | M | Farmer | 3000 | NY | |||||||
| 41 | Rebecca A. | 21 | F | NY | X | |||||||||||
| 42 | Harmon | 19 | M | Farmer | PA | X | ||||||||||
| 47B | 1 | Sophia | 15 | F | PA | X | Oct 19, 1850, Rutland Twp., sheet 94, D. Dewey enum. | |||||||||
| 2 | Prudence | 12 | F | PA | X | |||||||||||
| 3 | James | 10 | M | PA | X | |||||||||||
| 4 | Elizabeth | 7 | F | PA | X | |||||||||||
| 5 | Polly J. | 4 | F | PA | X | |||||||||||
| 6 | 23 | 25 | Richmond | William | 53 | M | Farmer | 400 | NY | X | ||||||
| 7 | Nancy | 58 | F | NY | X | |||||||||||
| 8 | Bartlett | Henry | 7 | M | PA | X | ||||||||||
| 9 | 24 | 26 | Hall | William | 20 | M | Farmer | 500 | NY | |||||||
| 10 | Sarah A. | 18 | F | NY | ||||||||||||
| 11 | 25 | 27 | Tanner | George | 28 | M | Farmer | 1000 | NY | X | 1860 census, Rutland Twp., page 578 | |||||
| 12 | Jane | 25 | F | NY | X | |||||||||||
| 13 | 26 | 28 | Bartlett | Hannah | 64 | F | 1600 | NH | ||||||||
| 14 | A. S. | 27 | M | Farmer | NY | |||||||||||
| 15 | C. Henry | 21 | M | Farmer | NY | |||||||||||
| 16 | Clark P. | 20 | M | Farmer | NY | |||||||||||
| 17 | Hannah J. | 18 | F | NY | ||||||||||||
| 18 | Rucker | William | 21 | M | Farmer | NY | ||||||||||
| 19 | 27 | 29 | Smith | George F. | 34 | M | Farmer | 2000 | NY | |||||||
| 20 | Catira | 32 | F | NY | ||||||||||||
| 21 | Mary J. | 12 | F | PA | X | |||||||||||
| 22 | Sally A. | 9 | F | PA | X | |||||||||||
| 23 | Nehemiah | 6 | M | PA | X | |||||||||||
| 24 | George M. | 4 | M | PA | X | |||||||||||
| 25 | Emma C. | 2 | F | PA | ||||||||||||
| 26 | 28 | 30 | Vanness | Peter V. | 30 | M | Farmer | NY | 1860 census, Rutland Twp., page 578 | |||||||
| 27 | Celia | 27 | F | VT | ||||||||||||
| 28 | George | 3 | M | PA | ||||||||||||
| 29 | Harriet | 1 | F | PA | ||||||||||||
| 30 | Frost | Warren | 21 | M | Farmer | NY | ||||||||||
| 31 | 29 | 31 | Stout | Jacob | 50 | M | Shoemaker | 50 | NY | X | ||||||
| 32 | G. | 46 | F | NY | X | |||||||||||
| 33 | Cordelia | 12 | F | PA | X | |||||||||||
| 34 | Napoleon | 9 | M | PA | X | |||||||||||
| 35 | William | 5 | M | PA | X | |||||||||||
| 36 | Josephus | 3 | M | PA | ||||||||||||
| 37 | 30 | 32 | Arnell | Thomas E. | 44 | M | Farmer | 600 | NY | |||||||
| 38 | Susan | 35 | F | NY | ||||||||||||
| 39 | Jackson | Asa | 11 | M | PA | X | ||||||||||
| 40 | Hubbell | Sausanna | 78 | F | NY | |||||||||||
| 41 | 31 | 33 | Frost | Seeley | 29 | M | Farmer | 3000 | NY | |||||||
| 42 | Maria | 23 | F | NY |
| Page 046 |
Page 047 |
Page 048 |
Page 049 |
Page 050 |
Page 051 |
Page 052 |
Page 053 |
Page 054 |
Page 055 |
Page 056 |
Page 057 |
Published On Tri-Counties Site On 12/12/99