Rutland Township, Tioga County, PA
1850 Census
Page 054
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
| Page 046 |
Page 047 |
Page 048 |
Page 049 |
Page 050 |
Page 051 |
Page 052 |
Page 053 |
Page 054 |
Page 055 |
Page 056 |
Page 057 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 54 | 1 | Joseph | 10 | M | NY | X | Oct 23, 1850, Rutland Twp., sheet 107, D. Dewey enum. | |||||||||
| 2 | William | 8 | M | NY | X | |||||||||||
| 3 | Dallas | 3 | M | PA | ||||||||||||
| 4 | La Fayette | 2 | M | PA | ||||||||||||
| 5 | 119 | 127 | Rose | William, Jr. | 40 | M | Farmer | 6000 | PA | |||||||
| 6 | Jane E. | 33 | F | PA | ||||||||||||
| 7 | John A. | 9 | M | PA | X | |||||||||||
| 8 | Caroline F. | 5 | F | PA | X | |||||||||||
| 9 | Brown | Sally | 21 | F | PA | |||||||||||
| 10 | Alanson | 29 | M | Farmer | 1000 | PA | ||||||||||
| 11 | 120 | 128 | Nanamore | Joshua D. | 49 | M | Shoemaker | VT | ||||||||
| 12 | Sophronia | 47 | F | VT | ||||||||||||
| 13 | Abigail | 17 | F | PA | ||||||||||||
| 14 | Mina S. | 14 | F | PA | X | |||||||||||
| 15 | Samuel | 12 | M | NY | X | |||||||||||
| 16 | Dan'l H. | 7 | M | NY | X | |||||||||||
| 17 | 121 | 129 | Horton | L. L. | 48 | M | Farmer | 2000 | NY | |||||||
| 18 | Catherine | 47 | F | NJ | ||||||||||||
| 19 | T. K. W. | 18 | M | Farmer | NY | |||||||||||
| 20 | David I. | 16 | M | NY | X | |||||||||||
| 21 | Mary | 15 | F | NY | ||||||||||||
| 22 | Wm. J. | 12 | M | PA | X | |||||||||||
| 23 | Asenath L. | 4 | F | PA | X | |||||||||||
| 24 | 122 | 130 | Burnside | James | 23 | M | Farmer | 500 | NY | |||||||
| 25 | Rhoda | 56 | F | NY | ||||||||||||
| 26 | Clodeas | 76 | M | Farmer | NY | (Claudius ?) | ||||||||||
| 27 | George | 21 | M | Farmer | NY | |||||||||||
| 28 | Amanda | 16 | F | NY | ||||||||||||
| 29 | Rupel | 19 | M | Farmer | NY | |||||||||||
| 30 | Diantha | 13 | F | NY | X | |||||||||||
| 31 | Elizabeth | 7 | F | NY | X | |||||||||||
| 32 | 123 | 131 | Horton | Thomas | 42 | M | Farmer | 2500 | NY | 1860 census, Rutland Twp., page 576 | ||||||
| 33 | Margaret | 41 | F | NY | ||||||||||||
| 34 | Elizabeth | 18 | F | NY | ||||||||||||
| 35 | Sarah | 16 | F | NY | X | |||||||||||
| 36 | Susan | 14 | F | NY | X | |||||||||||
| 37 | Eliza | 12 | F | NY | X | |||||||||||
| 38 | Adaline | 10 | F | PA | X | |||||||||||
| 39 | Thomas J. | 3 | M | PA | ||||||||||||
| 40 | 124 | 132 | Bentley | Wallace | 22 | M | PA | 1860 census, Rutland Twp., page 576 | ||||||||
| 41 | Sally | 24 | F | NY | ||||||||||||
| 42 | Eugene N. | 3/12 | M | PA | ||||||||||||
| 54B | 1 | 124 | 133 | Bentley | Bethial | 48 | M | Farmer | 4500 | NY | Oct 23, 1850, Rutland Twp., sheet 108, D. Dewey enum. | |||||
| 2 | Mary | 34 | F | NY | ||||||||||||
| 3 | Isaac W. | 19 | M | Farmer | PA | |||||||||||
| 4 | 125 | 134 | Job | John | 51 | M | Farmer | 500 | NY | |||||||
| 5 | June | 25 | F | NY | ||||||||||||
| 6 | Sarah | 11 | F | NY | X | |||||||||||
| 7 | 126 | 135 | Longwell | George | 76 | M | Farmer | 5000 | NY | |||||||
| 8 | Julia A. | 66 | F | NJ | ||||||||||||
| 9 | Almira | 35 | F | NJ | ||||||||||||
| 10 | John | 31 | M | Farmer | 100 | NJ | 1860 census, Rutland Twp., page 577 | |||||||||
| 11 | Timothy | 27 | M | NJ | ||||||||||||
| 12 | William | 22 | M | NJ | ||||||||||||
| 13 | Bun | Fanny | 20 | F | NJ | |||||||||||
| 14 | Lamb | Augustus | 16 | M | Laborer | NJ | X | |||||||||
| 15 | 127 | 136 | Gould | Philander | 49 | M | Laborer | 400 | VT | 1860 census, Rutland Twp., page 590 | ||||||
| 16 | Patience | 34 | F | MA | X | |||||||||||
| 17 | Finiti | 14 | F | PA | X | |||||||||||
| 18 | George | 12 | M | PA | X | |||||||||||
| 19 | H. J. | 6 | F | PA | X | |||||||||||
| 20 | Redington | 4 | M | PA | X | |||||||||||
| 21 | Royal | 2 | M | PA | ||||||||||||
| 22 | Philander | 6/12 | M | PA | ||||||||||||
| 23 | 128 | 137 | Longwell | Geo. T. | 44 | M | Farmer | 1500 | Canada | X | ||||||
| 24 | Julia A. | 32 | F | NY | ||||||||||||
| 25 | Rufus | 4 | M | PA | ||||||||||||
| 26 | Sprague | Polly | 30 | F | NJ | |||||||||||
| 27 | 129 | 138 | Baker | Harlin | 44 | M | Farmer | 4000 | PA | Spelled "Harden" in 1860 census, Rutland Twp., page 577 | ||||||
| 28 | Sarah A. | 42 | F | PA | ||||||||||||
| 29 | John | 18 | M | Farmer | PA | X | ||||||||||
| 30 | Emmet | 16 | M | Farmer | PA | X | ||||||||||
| 31 | George | 14 | M | PA | X | |||||||||||
| 32 | Sarah | 12 | F | PA | X | |||||||||||
| 33 | Wm. Floyd | 8 | M | PA | X | |||||||||||
| 34 | Jno. W. | 4 | M | PA | Wilmot in 1860 census, page 577 | |||||||||||
| 35 | Brutlah | Sauger | 25 | M | Laborer | NY | ||||||||||
| 36 | Job | Charles | 21 | M | Laborer | NY | ||||||||||
| 37 | Stevens | H. | 21 | M | Laborer | NY | ||||||||||
| 38 | Mann | G. | 22 | M | Laborer | NY | ||||||||||
| 39 | Sly | Amanda | 23 | F | NY | X | ||||||||||
| 40 | 130 | 139 | Longwell | Joseph | 40 | M | Farmer | NJ | 1860 census, Rutland Twp., page 577 | |||||||
| 41 | Jane | 32 | F | NJ | ||||||||||||
| 42 | William | 10 | M | NY | X |
| Page 046 |
Page 047 |
Page 048 |
Page 049 |
Page 050 |
Page 051 |
Page 052 |
Page 053 |
Page 054 |
Page 055 |
Page 056 |
Page 057 |
Published On Tri-Counties Site On 12/12/99