Rutland Township, Tioga County, PA
1850 Census
Page 055
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
| Page 046 |
Page 047 |
Page 048 |
Page 049 |
Page 050 |
Page 051 |
Page 052 |
Page 053 |
Page 054 |
Page 055 |
Page 056 |
Page 057 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 55 | 1 | Mathew | 8 | M | NJ | X | Oct 23, 1850, Rutland Twp., sheet 109, D. Dewey enum. | |||||||||
| 2 | Sarah | 6 | F | NJ | ||||||||||||
| 3 | Robert | 49 | M | Farmer | 500 | NJ | ||||||||||
| 4 | 130 | 140 | Job | John | 28 | M | Farmer | 800 | NY | |||||||
| 5 | Mary | 24 | F | PA | ||||||||||||
| 6 | F. A. | 4 | F | PA | ||||||||||||
| 7 | Mathew J. | 3 | M | PA | ||||||||||||
| 8 | Theodore B. | 2/12 | M | PA | ||||||||||||
| 9 | 132 | 141 | Perry | John | 57 | M | Blacksmith | 100 | NJ | X | ||||||
| 10 | Rebecca | 37 | F | VT | X | |||||||||||
| 11 | Margaret | 3 | F | PA | ||||||||||||
| 12 | Ruth | 1 | F | PA | ||||||||||||
| 13 | 133 | 142 | Gott | Calvin | 40 | M | Farmer | 900 | VT | |||||||
| 14 | Diana | 39 | F | VT | ||||||||||||
| 15 | Eunice | 11 | F | PA | X | |||||||||||
| 16 | Samuel | 9 | M | PA | X | |||||||||||
| 17 | Diantha | 7 | F | PA | X | |||||||||||
| 18 | Emily J. | 1 | F | PA | ||||||||||||
| 19 | 134 | 143 | Stout | John P. | 31 | M | Farmer | 400 | NJ | 1860 census, Rutland Twp., page 570 | ||||||
| 20 | Polly | 31 | F | PA | ||||||||||||
| 21 | Francis | 13 | M | PA | X | |||||||||||
| 22 | Lydia | 7 | F | PA | X | |||||||||||
| 23 | Jacob | 5 | M | PA | X | |||||||||||
| 24 | David W. | 3 | M | PA | X | |||||||||||
| 25 | Melissa | 1 | F | PA | ||||||||||||
| 26 | 135 | 144 | Longwell | James E. | 25 | M | Farmer | 800 | NJ | X | ||||||
| 27 | Matilda | 19 | F | NY | X | |||||||||||
| 28 | 136 | 145 | Steward | Luther | 62 | M | Farmer | 300 | NY | |||||||
| 29 | Margaret | 53 | F | NY | ||||||||||||
| 30 | Jane | 4 | F | PA | ||||||||||||
| 31 | Longwell | Sarah | 17 | F | PA | |||||||||||
| 32 | Samantha | 16 | F | PA | X | |||||||||||
| 33 | Harriet | 14 | F | PA | X | |||||||||||
| 34 | H. | 11 | M | PA | X | |||||||||||
| 35 | 137 | 146 | Sisson | Theodore | 34 | M | Farmer | NY | ||||||||
| 36 | Nancy A. | 32 | F | NY | ||||||||||||
| 37 | Fanny E. | 10 | F | NY | X | |||||||||||
| 38 | Mary Ann | 6 | F | NY | X | |||||||||||
| 39 | James | 2 | M | NY | ||||||||||||
| 40 | Walters | Abel | 21 | M | Laborer | NY | ||||||||||
| 41 | Eggleston | Rachel | 21 | F | NY | |||||||||||
| 42 | 138 | 147 | Adams | William | 34 | M | Farmer | 2000 | PA | |||||||
| 55B | 1 | Rusha A. | 28 | F | PA | Oct 23, 1850, Rutland Twp., sheet 110, D. Dewey enum. | ||||||||||
| 2 | John W. | 7 | M | PA | X | |||||||||||
| 3 | E. W. | 4 | F | PA | X | |||||||||||
| 4 | Dailey | V. | 13 | F | PA | X | ||||||||||
| 5 | 139 | 148 | Updike | Almon | 23 | M | Farmer | PA | ||||||||
| 6 | Sarah N. | 21 | F | NY | ||||||||||||
| 7 | Alice C. | 10/12 | F | PA | ||||||||||||
| 8 | 140 | 149 | Gould | Gardner | 50 | M | Farmer | 2000 | NY | |||||||
| 9 | Eunice | 44 | F | RI | X | |||||||||||
| 10 | Henry | 19 | M | Farmer | PA | |||||||||||
| 11 | Ursula M. | 17 | F | PA | X | |||||||||||
| 12 | Nelson | 14 | M | PA | X | |||||||||||
| 13 | N. T. | 11 | M | PA | X | |||||||||||
| 14 | 141 | 150 | Osbourne | G. | 25 | M | Farmer | England | ||||||||
| 15 | Caroline | 19 | F | PA | ||||||||||||
| 16 | 142 | 151 | Sergeant | James | 49 | M | Farmer | MA | ||||||||
| 17 | Hannah | 27 | F | PA | X | |||||||||||
| 18 | Emaline F. | 9 | F | PA | X | |||||||||||
| 19 | Amos | 8 | M | PA | X | |||||||||||
| 20 | Fannen | 6 | M | PA | X | (Francis ?) | ||||||||||
| 21 | Royal | 2 | M | PA | ||||||||||||
| 22 | Trueman | 4/12 | M | PA | ||||||||||||
| 23 | 143 | 152 | Cornwell | Jacob | 33 | M | Farmer | 500 | NY | |||||||
| 24 | Sarah | 31 | F | NY | ||||||||||||
| 25 | Stevens | James N. | 7 | M | PA | X | ||||||||||
| 26 | 144 | 153 | Gray | Eli | 30 | M | Farmer | 3000 | NJ | X | ||||||
| 27 | Lydia | 17 | F | NY | X | |||||||||||
| 28 | Shutts | Lucy | 8 | F | NY | X | ||||||||||
| 29 | 145 | 154 | Gray | Dan'l H. | 41 | M | Farmer | 2500 | NY | |||||||
| 30 | Permilia | 40 | F | NY | ||||||||||||
| 31 | Joseph | 14 | M | PA | X | |||||||||||
| 32 | Richard | 10 | M | PA | X | |||||||||||
| 33 | Phebe A. | 8 | F | PA | X | |||||||||||
| 34 | Albert | 5 | M | PA | ||||||||||||
| 35 | Amoz | 2 | M | PA | ||||||||||||
| 36 | 146 | 155 | Palmer | Samuel M. | 45 | M | Farmer | 600 | VT | |||||||
| 37 | Emaline | 43 | F | VT | ||||||||||||
| 38 | Charles E. | 16 | M | VT | X | |||||||||||
| 39 | William F. | 14 | M | NY | X | |||||||||||
| 40 | Salina | 10 | F | PA | X | |||||||||||
| 41 | George | 7 | M | PA | X | |||||||||||
| 42 | 147 | 156 | Wheeler | Isaac | 27 | M | Farmer | 500 | MA | 1860 census, Rutland Twp., page 584 |
| Page 046 |
Page 047 |
Page 048 |
Page 049 |
Page 050 |
Page 051 |
Page 052 |
Page 053 |
Page 054 |
Page 055 |
Page 056 |
Page 057 |
Published On Tri-Counties Site On 12/12/99