|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Page # | Sheet# | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks | |
| 18 | 435B | 1 | 126 | 125 | Jenkins | John | 15 | M | W | Coal Miner | Wales | X | X | X | J525 | ||||||||||
| 18 | 435B | 2 | 126 | 125 | Jones | William | 70 | M | W | Coal Miner | Wales | X | X | J520 | |||||||||||
| 18 | 435B | 3 | 126 | 125 | Jones | Daniel W. | 70 | M | W | Coal Miner | Wales | X | X | J520 | |||||||||||
| 18 | 435B | 4 | 126 | 125 | Chist | Enock | 21 | M | W | Coal Miner | England | X | X | C230 | |||||||||||
| 18 | 435B | 5 | 126 | 125 | Lewis | Adam | 35 | M | W | Laborer | England | X | X | L200 | |||||||||||
| 18 | 435B | 6 | 126 | 125 | Croocks | Thomas | 65 | M | W | Coal Miner | England | X | X | C620 | |||||||||||
| 18 | 435B | 7 | 126 | 125 | Anderson | John | 22 | M | W | Coal Miner | Scotland | X | X | A536 | |||||||||||
| 18 | 435B | 8 | 126 | 125 | McDonald | Donald | 35 | M | W | Coal Miner | Nova Scotia | X | X | M235 | |||||||||||
| 18 | 435B | 9 | 127 | 125 | (Line Blank) | ||||||||||||||||||||
| 18 | 435B | 10 | 128 | 125 | (Line Blank) | ||||||||||||||||||||
| 18 | 435B | 11 | 129 | 125 | (Line Blank) | ||||||||||||||||||||
| 18 | 435B | 12 | 129 | 125 | Jenkins | Martha | 36 | F | W | Cooks | Wales | X | X | J525 | |||||||||||
| 18 | 435B | 13 | 129 | 125 | Jones | Siles | 11 | M | W | Cooks | Wales | X | X | X | J520 | ||||||||||
| 18 | 435B | 14 | 129 | 125 | Robinson | Mary | 16 | F | W | Cooks | England | X | X | R152 | |||||||||||
| 18 | 435B | 15 | 130 | 126 | Lewis | Lewis | 33 | M | W | Coal Miner | 150 | Wales | X | X | X | L200 | |||||||||
| 18 | 435B | 16 | 130 | 126 | Lewis | Mary | 24 | F | W | Keeping House | Wales | X | X | L200 | |||||||||||
| 18 | 435B | 17 | 130 | 126 | Lewis | Edward | 5 | M | W | Wales | X | X | X | L200 | |||||||||||
| 18 | 435B | 18 | 130 | 126 | Lewis | Mary | 2 | F | W | Wales | X | X | L200 | ||||||||||||
| 18 | 435B | 19 | 131 | 127 | Thomas | Jacob | 44 | M | W | Coal Miner | 150 | Wales | X | X | X | T520 | |||||||||
| 18 | 435B | 20 | 131 | 127 | Thomas | Anna | 40 | F | W | Keeps House | Wales | X | X | T520 | |||||||||||
| 18 | 435B | 21 | 131 | 127 | Thomas | Griffiths | 24 | M | W | Coal Miner | Wales | X | X | T520 | |||||||||||
| 18 | 435B | 22 | 131 | 127 | Thomas | George | 21 | M | W | Coal Miner | Wales | X | X | T520 | |||||||||||
| 18 | 435B | 23 | 131 | 127 | Thomas | Mary | 15 | F | W | At Home | Wales | X | X | X | T520 | ||||||||||
| 18 | 435B | 24 | 131 | 127 | Thomas | Andrew | 14 | M | W | At Home | Wales | X | X | X | T520 | ||||||||||
| 18 | 435B | 25 | 131 | 127 | Thomas | Jane | 11 | F | W | At Home | Wales | X | X | X | T520 | ||||||||||
| 18 | 435B | 26 | 131 | 127 | Thomas | Rachel | 8 | F | W | Wales | X | X | X | T520 | |||||||||||
| 18 | 435B | 27 | 131 | 127 | Thomas | Elisebeth | 6 | F | W | Pennsylvania | X | X | X | T520 | |||||||||||
| 18 | 435B | 28 | 131 | 127 | Thomas | William | 4 | M | W | Pennsylvania | X | X | T520 | ||||||||||||
| 18 | 435B | 29 | 131 | 127 | Thomas | Anna | 1 | F | W | Pennsylvania | X | X | T520 | ||||||||||||
| 18 | 435B | 30 | 132 | 128 | Jones | John | 24 | M | W | Coal Miner | Wales | X | X | J520 | |||||||||||
| 18 | 435B | 31 | 132 | 128 | Jones | Josiah | 13 | M | W | At Home | Pennsylvania | X | X | X | J520 | ||||||||||
| 18 | 435B | 32 | 133 | 129 | Williams | Thomas | 50 | M | W | Coal Miner | Wales | X | X | X | W452 | ||||||||||
| 18 | 435B | 33 | 133 | 129 | Williams | Margret | 47 | F | W | Keeps House | Wales | X | X | W452 | |||||||||||
| 18 | 435B | 34 | 133 | 129 | Williams | William | 22 | M | W | At Home | Wales | X | X | W452 | |||||||||||
| 18 | 435B | 35 | 133 | 129 | Williams | Jane | 20 | F | W | At Home | Pennsylvania | X | X | W452 | |||||||||||
| 18 | 435B | 36 | 133 | 129 | Williams | Elisebeth | 9 | F | W | Pennsylvania | X | X | X | W452 | |||||||||||
| 18 | 435B | 37 | 133 | 129 | Williams | Mary | 8 | F | W | Pennsylvania | X | X | X | W452 | |||||||||||
| 18 | 435B | 38 | 133 | 129 | Williams | William | 61 | M | W | Laborer | Wales | X | X | X | W452 | ||||||||||
| 18 | 435B | 39 | 133 | 129 | Williams | Elisebeth | 64 | F | W | Keeps House | Wales | X | X | W452 | |||||||||||
| 18 | 435B | 40 | 133 | 129 | Janet | Wim. | 24 | M | W | Coal Miner | Wales | X | X | J530 |
By Joyce M. Tice