|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Page # | Sheet# | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks | |
| 23 | 438A | 1 | 161 | 157 | Brice | William | 29 | M | W | Coal Miner | 100 | Nova Sciota | X | X | B620 | ||||||||||
| 23 | 438A | 2 | 161 | 157 | Brice | Jane | 25 | F | W | Keeping House | Nova Sciota | X | X | B620 | |||||||||||
| 23 | 438A | 3 | 162 | 158 | Brice | Alxander | 31 | M | W | Coal Miner | Nova Sciota | X | X | B620 | |||||||||||
| 23 | 438A | 4 | 162 | 158 | Brice | Phoeba | 31 | F | W | Keeping House | Nova Sciota | X | X | B620 | |||||||||||
| 23 | 438A | 5 | 162 | 158 | Brice | James | 5 | M | W | Nova Sciota | X | X | X | B620 | |||||||||||
| 23 | 438A | 6 | 162 | 158 | Brice | Eliza | 3 | F | W | Nova Sciota | X | X | B620 | ||||||||||||
| 23 | 438A | 7 | 162 | 158 | Brice | Alxander | 6/12 | M | W | Nova Sciota | X | X | B620 | ||||||||||||
| 23 | 438A | 8 | 163 | 159 | May | Daniel | 23 | M | W | Coal Miner | Nova Sciota | X | X | M000 | |||||||||||
| 23 | 438A | 9 | 163 | 159 | May | Mary | 22 | F | W | Keeping House | Nova Sciota | X | X | M000 | |||||||||||
| 23 | 438A | 10 | 163 | 159 | Smith | Chistopher | 22 | M | W | Coal Miner | Nova Sciota | X | X | S530 | |||||||||||
| 23 | 438A | 11 | 164 | 160 | Johnson | James | 36 | M | W | Coal Miner | Wales | X | X | J525 | |||||||||||
| 23 | 438A | 12 | 164 | 160 | Johnson | Emily | 35 | F | W | Keeping House | Wales | X | X | J525 | |||||||||||
| 23 | 438A | 13 | 164 | 160 | Johnson | John | 12 | M | W | Wales | X | X | X | J525 | |||||||||||
| 23 | 438A | 14 | 164 | 160 | Johnson | William | 8 | M | W | Pennsylvania | X | X | X | J525 | |||||||||||
| 23 | 438A | 15 | 164 | 160 | Johnson | Philip | 6 | M | W | Pennsylvania | X | X | X | J525 | |||||||||||
| 23 | 438A | 16 | 164 | 160 | Johnson | Aqness | 2 | F | W | Pennsylvania | X | X | J525 | ||||||||||||
| 23 | 438A | 17 | 165 | 161 | Bland | William | 44 | M | W | Coal Miner | 100 | England | X | X | X | B453 | |||||||||
| 23 | 438A | 18 | 165 | 161 | Bland | Ann | 39 | F | W | Keeping House | England | X | X | B453 | |||||||||||
| 23 | 438A | 19 | 165 | 161 | Bland | John | 17 | M | W | Coal Miner | England | X | X | B453 | |||||||||||
| 23 | 438A | 20 | 165 | 161 | Bland | Mary | 15 | F | W | Pennsylvania | X | X | B453 | ||||||||||||
| 23 | 438A | 21 | 165 | 161 | Bland | Sommerson | 14 | M | W | Pennsylvania | X | X | B453 | ||||||||||||
| 23 | 438A | 22 | 165 | 161 | Bland | Dotty Ann | 12 | M | W | Pennsylvania | X | X | X | B453 | |||||||||||
| 23 | 438A | 23 | 165 | 161 | Bland | Joseph | 5 | M | W | Pennsylvania | X | X | X | B453 | |||||||||||
| 23 | 438A | 24 | 165 | 161 | Bland | Lincolen | 3 | M | W | Pennsylvania | X | X | B453 | ||||||||||||
| 23 | 438A | 25 | 165 | 161 | Bland | Benjamin | 1/12 | M | W | Pennsylvania | X | X | B453 | ||||||||||||
| 23 | 438A | 26 | 165 | 161 | Bland | Christopher | 1/12 | M | W | Pennsylvania | X | X | B453 | ||||||||||||
| 23 | 438A | 27 | 166 | 162 | Henon | Robert | 28 | M | W | Coal Miner | Nova Scotia | X | X | H550 | |||||||||||
| 23 | 438A | 28 | 166 | 162 | Henon | Isabella | 27 | F | W | Keeping House | Nova Scotia | X | X | H550 | |||||||||||
| 23 | 438A | 29 | 166 | 162 | Henon | Sarah | 7 | F | W | Nova Scotia | X | X | H550 | ||||||||||||
| 23 | 438A | 30 | 167 | 163 | Ryan | Paterick | 40 | M | W | Coal Miner | Ireland | X | X | X | R500 | ||||||||||
| 23 | 438A | 31 | 167 | 163 | Ryan | Cathrine | 40 | F | W | Keeping House | Ireland | X | X | R500 | |||||||||||
| 23 | 438A | 32 | 168 | 164 | Connis | Daniel | 28 | M | W | Laborer | 200 | Ireland | X | X | C520 | ||||||||||
| 23 | 438A | 33 | 168 | 164 | Connis | Mary | 26 | F | W | Keeping House | Ireland | X | X | C520 | |||||||||||
| 23 | 438A | 34 | 168 | 164 | Bolen | Thomas | 12 | M | W | Ireland | X | X | X | B450 | |||||||||||
| 23 | 438A | 35 | 169 | 165 | Curan | Paterick | 54 | M | W | Laborer | Ireland | X | X | C650 | |||||||||||
| 23 | 438A | 36 | 169 | 165 | Curan | Cathern | 30 | F | W | Keeping House | Ireland | X | X | C650 | |||||||||||
| 23 | 438A | 37 | 169 | 165 | Curan | Micheal | 18 | M | W | Coal Miner | Ireland | X | X | C650 | |||||||||||
| 23 | 438A | 38 | 169 | 165 | Curan | John | 15 | M | W | Coal Miner | Ireland | X | X | X | C650 | ||||||||||
| 23 | 438A | 39 | 169 | 165 | Curan | David | 12 | M | W | Ireland | X | X | X | C650 | |||||||||||
| 23 | 438A | 40 | 169 | 165 | Curan | Paterick | 4 | M | W | N. York | X | X | C650 |
By Joyce M. Tice