Coviington 1907 - Photographer O'Donnell |
Microfilm - M593-1456 Formatted by Joyce M. Tice Enumerated by F. M. Sheffers June 1870 Post Office : Covington See Also Covington Borough 1870 |
| 125a | 125b | 126a | 126b | 127a | 127b | 128a | 128b | 129a | 129b | 130a | 130b | 131a | 131b | 132a | 132b | 133a | 133b | 134a | 134b | 135a |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 61 | 64 | Kelly | Robert | 65 | M | W | Farmer | 2500 | 100 | Ireland | X | X | X | ||||||||
| 2 | 61 | 64 | Kelly | Mary | 70 | F | Keeping House | Ireland | X | X | ||||||||||||
| 3 | 62 | 65 | Kelly | James | 33 | M | Farm Labour | 300 | Ireland | X | X | X | ||||||||||
| 4 | 62 | 65 | Kelly | Mary | 25 | F | Keeping House | Pennsylvania | X | |||||||||||||
| 5 | 62 | 65 | Kelly | Minnie | 5 | F | Pennsylvania | X | X | |||||||||||||
| 6 | 62 | 65 | Kelly | John | 3 | M | Pennsylvania | X | ||||||||||||||
| 7 | 62 | 65 | Kelly | Robert | 1 | M | Pennsylvania | X | ||||||||||||||
| 8 | 63 | 67 | Gillott | Leonard | 38 | M | Farmer | 6000 | 2000 | Pennsylvania | X | The family number "66" was been omitted by enumerator. | ||||||||||
| 9 | 63 | 67 | Gillott | Sarah | 32 | F | Keeping House | Pennsylvania | ||||||||||||||
| 10 | 63 | 67 | Gillott | Orlando | 9 | M | Pennsylvania | X | ||||||||||||||
| 11 | 63 | 67 | Gillott | Charles | 6 | M | Pennsylvania | X | ||||||||||||||
| 12 | 63 | 67 | Gillott | William | 4 | M | Pennsylvania | |||||||||||||||
| 13 | 63 | 67 | Gillott | Anne | 1 | F | Pennsylvania | |||||||||||||||
| 14 | 63 | 67 | Gillott | Sarah | 2/12 | F | Pennsylvania | April | ||||||||||||||
| 15 | 63 | 67 | Gillott | Avery | 63 | M | Farmer | Pennsylvania | ? | |||||||||||||
| 16 | 63 | 67 | Gillott | Nancy | 63 | F | Keeping House | Pennsylvania | ||||||||||||||
| 17 | 64 | 68 | Mudge | Ira | 61 | M | Farmer | 3000 | 200 | Pennsylvania | X | |||||||||||
| 18 | 64 | 68 | Mudge | Clara | 62 | F | Keeping House | Massachusetts | ||||||||||||||
| 19 | 65 | 69 | Mudge | Alonzo | 25 | M | Farm Labour | Pennsylvania | X | |||||||||||||
| 20 | 65 | 69 | Mudge | Lydia | 24 | F | Keeping House | Pennsylvania | ||||||||||||||
| 21 | 66 | 69 | Sampson | Joseph | 49 | M | Farmer | 2500 | 1000 | Ireland | X | X | X | Enumerator listed two families as #69. | ||||||||
| 22 | 66 | 69 | Sampson | Nancy | 49 | F | Keeping House | Ireland | X | X | ||||||||||||
| 23 | 66 | 69 | Sampson | Joseph | 21 | M | Farm Labour | Pennsylvania | X | X | X | |||||||||||
| 24 | 66 | 69 | Sampson | Maria | 13 | F | At Home | Pennsylvania | X | X | X | |||||||||||
| 25 | 66 | 69 | Sampson | James | 11 | M | At Home | Pennsylvania | X | X | X | |||||||||||
| 26 | 66 | 69 | Sampson | Henry | 9 | M | Pennsylvania | X | X | X | ||||||||||||
| 27 | 66 | 69 | Sampson | Nancy | 6 | F | Pennsylvania | X | X | X | ||||||||||||
| 28 | 67 | 70 | Haverly | John | 34 | M | Farmer | 5000 | 1000 | New York | X | |||||||||||
| 29 | 67 | 70 | Haverly | Pehebe | 35 | F | Keeping House | Pennsylvania | ||||||||||||||
| 30 | 67 | 70 | Haverly | Edith | 9 | F | Pennsylvania | X | ||||||||||||||
| 31 | 67 | 70 | Haverly | John | 7 | M | Pennsylvania | X | ||||||||||||||
| 32 | 67 | 70 | Haverly | Elisabeth | 5 | F | Pennsylvania | X | ||||||||||||||
| 33 | 68 | 71 | Walker | Baston | 47 | M | Farmer | 2700 | 400 | New York | X | |||||||||||
| 34 | 68 | 71 | Walker | Mary | 41 | F | Keeping House | New York | ||||||||||||||
| 35 | 68 | 71 | Walker | Hellen | 13 | F | At Home | Pennsylvania | X | |||||||||||||
| 36 | 68 | 71 | Walker | Hariett | 7 | F | Pennsylvania | X | ||||||||||||||
| 37 | 69 | 72 | Holland | Clemons | 35 | M | Farmer | 6000 | 800 | Pennsylvania | X | |||||||||||
| 38 | 69 | 72 | Holland | Martha | 39 | F | Keeping House | Pennsylvania | ||||||||||||||
| 39 | 69 | 72 | Holland | Franklin | 8 | M | Pennsylvania | X | ||||||||||||||
| 40 | 69 | 72 | Holland | Mary | 4 | F | Pennsylvania | X |
Published On Tri-Counties Site On 02/16/2004
By Joyce M. Tice