Coviington 1907 - Photographer O'Donnell |
Microfilm - M593-1456 Formatted by Joyce M. Tice Enumerated by F. M. Sheffers June 1870 Post Office : Covington See Also Covington Borough 1870 |
| 125a | 125b | 126a | 126b | 127a | 127b | 128a | 128b | 129a | 129b | 130a | 130b | 131a | 131b | 132a | 132b | 133a | 133b | 134a | 134b | 135a |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 107 | 110 | Bryant | Samuel | 48 | M | W | Farmer | 2000 | 1000 | New York | X | ||||||||||
| 2 | 107 | 110 | Bryant | Maria | 56 | F | W | Keeping House | New York | |||||||||||||
| 3 | 107 | 110 | Bryant | Anna | 18 | F | W | At Home | Pennsylvania | |||||||||||||
| 4 | 107 | 110 | Bryant | Ida | 15 | F | W | At Home | Pennsylvania | X | ||||||||||||
| 5 | 108 | 111 | Ingalls | Edgar | 32 | M | W | Farm Labour | Pennsylvania | X | ||||||||||||
| 6 | 108 | 111 | Ingalls | Jeremiah | 25 | M | W | Farm Labour | Pennsylvania | X | ||||||||||||
| 7 | 109 | 112 | Wilcox | Benages | 53 | M | W | Farmer | 2000 | 500 | New York | X | ||||||||||
| 8 | 109 | 112 | Wilcox | Hannah | 52 | F | W | Keeping House | New York | |||||||||||||
| 9 | 109 | 112 | Wilcox | Frederick | 20 | M | W | Farm Labour | New York | |||||||||||||
| 10 | 109 | 112 | Wilcox | Irwin | 18 | M | W | At Home | Pennsylvania | |||||||||||||
| 11 | 109 | 112 | Wilcox | Hannah | 15 | F | W | At Home | Pennsylvania | |||||||||||||
| 12 | 110 | 113 | Walker | Stanton | 70 | M | W | Farmer | 2000 | 100 | Vermont | X | ||||||||||
| 13 | 110 | 113 | Walker | Randal | 34 | M | W | Farm Labour | 200 | Pennsylvania | X | |||||||||||
| 14 | 110 | 113 | Walker | Arulia | 28 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 15 | 110 | 113 | Walker | Henry | 8 | M | W | Pennsylvania | X | |||||||||||||
| 16 | 110 | 113 | Walker | James | 6 | M | W | Pennsylvania | X | |||||||||||||
| 17 | 110 | 113 | Walker | Isaac | 4 | M | W | Pennsylvania | ||||||||||||||
| 18 | 110 | 113 | Walker | John | 2 | M | W | Pennsylvania | ||||||||||||||
| 19 | 111 | 114 | Walker | Isabel | 60 | F | W | Keeping House | 4000 | 800 | Pennsylvania | |||||||||||
| 20 | 111 | 114 | Walker | Milton | 24 | M | W | Farm Labour | Pennsylvania | X | ||||||||||||
| 21 | 112 | 115 | Cowran | George | 31 | M | W | Farmer | 1500 | 400 | Pennsylvania | X | ||||||||||
| 22 | 112 | 115 | Cowran | Hellen | 30 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 23 | 112 | 115 | Cowran | Lenna | 10 | F | W | Illinois | X | |||||||||||||
| 24 | 112 | 115 | Cowran | Nellie | 8 | F | W | Pennsylvania | X | |||||||||||||
| 25 | 113 | 116 | Naton | Haniber | 31 | M | W | Farmer | 1500 | 300 | Pennsylvania | X | ||||||||||
| 26 | 113 | 116 | Naton | Sarah | 31 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 27 | 113 | 116 | Naton | Julia | 9 | F | W | Pennsylvania | X | |||||||||||||
| 28 | 113 | 116 | Naton | Elisa | 7 | F | W | Pennsylvania | X | |||||||||||||
| 29 | 113 | 116 | Naton | Cora | 6 | F | W | Pennsylvania | X | |||||||||||||
| 30 | 113 | 116 | Naton | Leonard | 4 | M | W | Pennsylvania | ||||||||||||||
| 31 | 113 | 116 | Naton | Matthew | 2 | M | W | Pennsylvania | ||||||||||||||
| 32 | 114 | 117 | Whiting | Joseph | 50 | M | W | Farmer | 10000 | 3000 | Vermont | X | ||||||||||
| 33 | 114 | 117 | Whiting | Julia | 42 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 34 | 115 | 118 | Whiting | Caleb | 43 | M | W | Farmer | 2500 | 400 | Pennsylvania | X | ||||||||||
| 35 | 115 | 118 | Whiting | Sarah | 42 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 36 | 115 | 118 | Whiting | Emma | 20 | F | W | At Home | Pennsylvania | |||||||||||||
| 37 | 115 | 118 | Whiting | Martha | 18 | F | W | At Home | Pennsylvania | |||||||||||||
| 38 | 115 | 118 | Whiting | Elisebeth | 16 | F | W | At Home | Pennsylvania | |||||||||||||
| 39 | 115 | 118 | Whiting | Joseph | 10 | M | W | Pennsylvania | ||||||||||||||
| 40 | 115 | 118 | Whiting | Deloss | 5 | M | W | Pennsylvania |
Published On Tri-Counties Site On 02/16/2004
By Joyce M. Tice