Coviington 1907 - Photographer O'Donnell |
Microfilm - M593-1456 Formatted by Joyce M. Tice Enumerated by F. M. Sheffers June 1870 Post Office : Covington See Also Covington Borough 1870 |
| 125a | 125b | 126a | 126b | 127a | 127b | 128a | 128b | 129a | 129b | 130a | 130b | 131a | 131b | 132a | 132b | 133a | 133b | 134a | 134b | 135a |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 115 | 118 | Whiting | Sarah | 2 | F | W | Pennsylvania | ||||||||||||||
| 2 | 116 | 119 | Houselander | John | 44 | M | W | Farmer | 7000 | 2000 | Pennsylvania | X | ||||||||||
| 3 | 116 | 119 | Houselander | Elmira | 19 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 4 | 116 | 119 | Houselander | Marion | 17 | M | W | At Home | Pennsylvania | |||||||||||||
| 5 | 116 | 119 | Houselander | Walter | 15 | M | W | At Home | Pennsylvania | X | ||||||||||||
| 6 | 116 | 119 | Houselander | Edgar | 13 | M | W | At Home | Pennsylvania | X | ||||||||||||
| 7 | 116 | 119 | Houselander | William | 7 | M | W | Pennsylvania | X | |||||||||||||
| 8 | 116 | 119 | Houselander | Ida | 4 | F | W | Pennsylvania | ||||||||||||||
| 9 | 116 | 119 | Houselander | Horace | 2/12 | M | W | Pennsylvania | ||||||||||||||
| 10 | 117 | 120 | Harvy | Maria | 40 | F | W | Keeping House | 1000 | 2000 | Pennsylvania | |||||||||||
| 11 | 117 | 120 | Harvy | Asa | 17 | M | W | Farm Labour | Pennsylvania | |||||||||||||
| 12 | 117 | 120 | Harvy | Adoplhus | 15 | M | W | Farm Labour | Pennsylvania | |||||||||||||
| 13 | 117 | 120 | Harvy | Alise | 13 | F | W | At Home | Pennsylvania | X | ||||||||||||
| 14 | 117 | 120 | Harvy | Elisebeth | 9 | F | W | Pennsylvania | X | |||||||||||||
| 15 | 117 | 120 | Harvy | James | 7 | M | W | Pennsylvania | X | |||||||||||||
| 16 | 117 | 120 | Harvy | Joseph | 7 | M | W | Pennsylvania | X | |||||||||||||
| 17 | 118 | 121 | Campbell | James | 58 | M | W | Farmer | 2000 | 600 | New York | X | ||||||||||
| 18 | 118 | 121 | Campbell | Emma | 55 | F | W | Keeping House | New York | |||||||||||||
| 19 | 118 | 121 | Campbell | Hariette | 18 | F | W | At Home | Pennsylvania | |||||||||||||
| 20 | 118 | 121 | Campbell | Edward | 16 | M | W | At Home | Pennsylvania | |||||||||||||
| 21 | 119 | 122 | Frost | Lewis | 26 | M | W | Farm Labour | 200 | Pennsylvania | X | |||||||||||
| 22 | 119 | 122 | Frost | Carolina | 21 | F | W | Keeping House | New York | |||||||||||||
| 23 | 119 | 122 | Frost | Franklin | 2 | M | W | Pennsylvania | ||||||||||||||
| 24 | 120 | 123 | Newell | Mary | 67 | F | W | Keeping House | 1000 | 200 | Canida | X | X | |||||||||
| 25 | 120 | 123 | Newell | Hannah | 25 | F | W | At Home | Pennsylvania | X | ||||||||||||
| 26 | 120 | 123 | Evens | Isaac | 39 | M | W | Farmer | 3000 | 1000 | New York | X | ||||||||||
| 27 | 120 | 123 | Evens | Susan | 24 | F | W | Keeping House | New York | |||||||||||||
| 28 | 120 | 123 | Evens | Catherine | 5 | F | W | Pennsylvania | X | |||||||||||||
| 29 | 120 | 123 | Evens | Ella | 3 | F | W | Pennsylvania | ||||||||||||||
| 30 | 120 | 123 | Evens | Wesley | 1 | M | W | Pennsylvania | ||||||||||||||
| 31 | 121 | 124 | Jackson | William | 63 | M | B | Farmer | 1200 | 500 | Pennsylvania | X | ||||||||||
| 32 | 121 | 124 | Jackson | Elisa | 55 | F | B | Keeping House | Pennsylvania | |||||||||||||
| 33 | 121 | 124 | Jackson | Albert | 16 | M | B | At Home | Pennsylvania | |||||||||||||
| 34 | 121 | 124 | Jackson | Homer | 12 | M | B | Pennsylvania | X | |||||||||||||
| 35 | 121 | 124 | Jackson | James | 10 | M | B | Pennsylvania | X | |||||||||||||
| 36 | 121 | 125 | Barber | Sylveser | 34 | M | W | Farmer | 4000 | 500 | Pennsylvania | X | ||||||||||
| 37 | 121 | 125 | Barber | Catherine | 32 | F | W | Keeping House | Connecticut | |||||||||||||
| 38 | 121 | 125 | Barber | Stax | 10 | F | W | New York | X | |||||||||||||
| 39 | 121 | 125 | Barber | Serepla | 7 | F | W | Pennsylvania | X | |||||||||||||
| 40 | 121 | 125 | Barber | Mary | 3 | F | W | Pennsylvania |
Published On Tri-Counties Site On 02/16/2004
By Joyce M. Tice