Coviington 1907 - Photographer O'Donnell |
Microfilm - M593-1456 Formatted by Joyce M. Tice Enumerated by F. M. Sheffers June 1870 Post Office : Covington See Also Covington Borough 1870 |
| 125a | 125b | 126a | 126b | 127a | 127b | 128a | 128b | 129a | 129b | 130a | 130b | 131a | 131b | 132a | 132b | 133a | 133b | 134a | 134b | 135a |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 170 | 172 | Douglass | Simion | 30 | M | W | Farm Labour | 200 | New York | X | |||||||||||
| 2 | 170 | 172 | Douglass | Arsula | 25 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 3 | 170 | 172 | Douglass | Mary | 5 | F | W | Pennsylvania | X | |||||||||||||
| 4 | 170 | 172 | Douglass | George | 1 | M | W | Pennsylvania | ||||||||||||||
| 5 | 171 | 173 | Goodsped | Arthur | 35 | M | W | Farmer | 3500 | 1200 | Pennsylvania | X | ||||||||||
| 6 | 171 | 173 | Goodsped | Mary | 26 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 7 | 171 | 173 | Goodsped | Eva J | 7 | F | W | Pennsylvania | X | |||||||||||||
| 8 | 171 | 173 | Goodsped | Sarah | 5 | F | W | Pennsylvania | X | |||||||||||||
| 9 | 171 | 173 | Burnside | William | 11 | M | W | Pennsylvania | ||||||||||||||
| 10 | 172 | 174 | Goodspeed | Arthur | 64 | M | W | Farmer | 500 | Pennsylvania | X | |||||||||||
| 11 | 172 | 174 | Goodspeed | Elisa | 61 | F | W | Keeping House | 300 | Vermont | ||||||||||||
| 12 | 173 | 175 | Ingalls | William | 29 | M | W | Farmer | 1000 | 200 | New York | X | ||||||||||
| 13 | 173 | 175 | Ingalls | Emma | 26 | F | W | Keeping House | New York | |||||||||||||
| 14 | 173 | 175 | Ingalls | Seth | 10 | M | W | At Home | Pennsylvania | X | ||||||||||||
| 15 | 173 | 175 | Ingalls | Emma | 8 | F | W | Pennsylvania | X | |||||||||||||
| 16 | 173 | 175 | Ingalls | Frederick | 6 | M | W | Pennsylvania | X | |||||||||||||
| 17 | 173 | 175 | Ingalls | William | 4 | M | W | Pennsylvania | ||||||||||||||
| 18 | 174 | 176 | Weaver | Sylvester | 35 | M | W | Farm Labour | New York | X | ||||||||||||
| 19 | 174 | 176 | Weaver | Lorna | 19 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 20 | 174 | 176 | Weaver | Eva | 1 | F | W | Pennsylvania | ||||||||||||||
| 21 | 175 | 177 | Husted | Joseph | 50 | M | W | Farm Labour | 700 | Pennsylvania | X | |||||||||||
| 22 | 175 | 177 | Husted | Julia | 41 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 23 | 175 | 177 | Husted | Wilmst | 14 | M | W | Pennsylvania | X | |||||||||||||
| 24 | 175 | 177 | Husted | Lyman | 12 | M | W | Pennsylvania | X | |||||||||||||
| 25 | 175 | 177 | Husted | Lelah | 3/12 | F | W | Pennsylvania | Apr | |||||||||||||
| 26 | 176 | 178 | Ireland | David | 38 | M | W | Works in Sash Factory | 200 | Pennsylvania | X | |||||||||||
| 27 | 176 | 178 | Ireland | Catherine | 24 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 28 | 176 | 178 | Ireland | Charles | 6 | M | W | Pennsylvania | X | |||||||||||||
| 29 | 176 | 178 | Ireland | William | 4 | M | W | Pennsylvania | ||||||||||||||
| 30 | 177 | 179 | Grover | Franklin | 30 | M | W | Farmer | 500 | 100 | Pennsylvania | X | ||||||||||
| 31 | 177 | 179 | Grover | Alminda | 25 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 32 | 177 | 179 | Grover | Margrt | 1 | F | W | Pennsylvania | ||||||||||||||
| 33 | 178 | 180 | Franklin | Erastua | 65 | M | W | Farmer | 3000 | 500 | New York | X | ||||||||||
| 34 | 178 | 180 | Franklin | Louisa | 60 | F | W | Keeping House | New York | |||||||||||||
| 35 | 178 | 180 | Franklin | Thomas | 28 | M | W | Farm Labour | Pennsylvania | X | ||||||||||||
| 36 | 179 | 181 | Reese | David | 39 | M | W | Farmer | 2000 | 300 | Wales | X | X | X | ||||||||
| 37 | 180 | 182 | Packard | William | 21 | M | W | Farm Labour | Pennsylvania | Jan | X | |||||||||||
| 38 | 180 | 182 | Packard | Mary | 21 | F | W | Keeping House | Pennsylvania | Jan |
Published On Tri-Counties Site On 02/16/2004
By Joyce M. Tice