Coviington 1907 - Photographer O'Donnell |
Microfilm - M593-1456 Formatted by Joyce M. Tice Enumerated by F. M. Sheffers June 1870 Post Office : Covington See Also Covington Borough 1870 |
| 125a | 125b | 126a | 126b | 127a | 127b | 128a | 128b | 129a | 129b | 130a | 130b | 131a | 131b | 132a | 132b | 133a | 133b | 134a | 134b | 135a |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 86 | 89 | Harvey | Edward | 37 | M | W | Farm Labour | 300 | New York | X | |||||||||||
| 2 | 86 | 89 | Harvey | Clementine | 31 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 3 | 86 | 89 | Harvey | Sarah | 5 | F | W | Pennsylvania | X | |||||||||||||
| 4 | 86 | 89 | Harvey | James | 3 | M | W | Pennsylvania | ||||||||||||||
| 5 | 87 | 90 | Clemons | David | 31 | M | W | Farmer | 2000 | 200 | Pennsylvania | X | ||||||||||
| 6 | 87 | 90 | Clemons | Jane | 28 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 7 | 88 | 91 | Clemons | Thomas | 38 | M | W | Farmer | 1800 | 200 | Pennsylvania | X | ||||||||||
| 8 | 88 | 91 | Clemons | Elisa | 35 | F | W | Keeping House | England | X | X | |||||||||||
| 9 | 88 | 91 | Clemons | Elisebeth | 2 | F | W | Pennsylvania | X | |||||||||||||
| 10 | 88 | 91 | Baker | Joseph | 12 | M | W | England | X | X | ||||||||||||
| 11 | 89 | 92 | Clemons | Nelson | 66 | M | W | Farmer | 2000 | 150 | Pennsylvania | X | ||||||||||
| 12 | 89 | 92 | Clemons | Symtha | 65 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 13 | 89 | 92 | Clemons | William | 24 | M | W | Farmer | 1800 | 200 | Pennsylvania | X | ||||||||||
| 14 | 89 | 92 | Kregar | Mary | 19 | F | W | House Keeper | Pennsylvania | |||||||||||||
| 15 | 89 | 92 | Kregar | Anna | 9/12 | F | W | Pennsylvania | Sept | |||||||||||||
| 16 | 90 | 93 | Marvin | David | 30 | F | W | Farm Labour | Pennsylvania | X | ||||||||||||
| 17 | 90 | 93 | Marvin | Anna | 25 | F | W | Keeping House | Scotland | X | X | |||||||||||
| 18 | 90 | 93 | Marvin | Catherine | 5 | F | W | Pennsylvania | X | |||||||||||||
| 19 | 90 | 93 | Marvin | William | 3 | M | W | Pennsylvania | X | |||||||||||||
| 20 | 90 | 93 | Marvin | Benjamin | 2 | M | W | Pennsylvania | X | |||||||||||||
| 21 | 90 | 93 | Marvin | Anna | 8/12 | F | W | Pennsylvania | X | Aug | ||||||||||||
| 22 | 91 | 94 | Cameron | Peter | 62 | M | W | Farmer | 4000 | 1000 | Scotland | X | X | |||||||||
| 23 | 91 | 94 | Cameron | Anna | 65 | F | W | Keeping House | Scotland | X | X | |||||||||||
| 24 | 91 | 94 | Cameron | Archibald | 20 | M | W | Scotland | X | X | X | X | ||||||||||
| 25 | 92 | 95 | Kendrick | Samuel | 55 | M | W | Farmer | England | X | X | X | ||||||||||
| 26 | 92 | 95 | Kendrick | John | 22 | M | W | Farm Labour | England | X | X | X | ||||||||||
| 27 | 92 | 95 | Kendrick | Henry | 16 | M | W | Farm Labour | England | X | X | |||||||||||
| 28 | 92 | 95 | Kendrick | Anna | 32 | F | W | Keeping House | England | X | X | |||||||||||
| 29 | 92 | 95 | Kendrick | Elisabeth | 24 | F | W | Keeping House | England | X | X | |||||||||||
| 30 | 93 | 96 | Butler | Giles B | 45 | M | W | Farmer | 1400 | 600 | Pennsylvania | X | ||||||||||
| 31 | 93 | 96 | Butler | Lucy | 25 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 32 | 94 | 97 | Marvin | Stilman | 39 | M | W | Farmer | 2500 | 500 | Pennsylvania | X | ||||||||||
| 33 | 94 | 97 | Marvin | Elisabeth | 35 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 34 | 94 | 97 | Marvin | Franklin | 9 | F | W | Pennsylvania | X | |||||||||||||
| 35 | 94 | 97 | Marvin | Catherine | 6 | F | W | Pennsylvania | X | |||||||||||||
| 36 | 94 | 97 | Marvin | Alice | 1 | F | W | Pennsylvania | ||||||||||||||
| 37 | 94 | 97 | Marvin | Isaac | 25 | M | W | Farm Labour | Pennsylvania | X | ||||||||||||
| 38 | 95 | 98 | Clemons | George | 34 | M | W | Farmer | 3000 | 1000 | Pennsylvania | X | ||||||||||
| 39 | 95 | 98 | Clemons | Mary | 35 | F | W | Keeping House | Pennsylvania |
Published On Tri-Counties Site On 02/16/2004
By Joyce M. Tice