|
Transcribed for Tri Counties by Lynn Gilbert 2004 Microfilm #1081 Formatted & Published by Joyce M. Tice 2004 |
|
Township | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Borough | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
Newell | Eli | 30 | M | Carpenter | PA | ||||||||||
79 | 80 | Long | Alonzo | 54 | M | Farmer | 23500 | 2800 | Vermont | ||||||
Mary | 49 | F | PA | ||||||||||||
Martha J. | 22 | F | PA | \ | |||||||||||
Frederick | 20 | M | Farmer | PA | \ | ||||||||||
Fanny | 5 | F | PA | ||||||||||||
Gormon | Catharine | 13 | F | Domestic | PA | \ | |||||||||
Emen | David | 19 | M | Day Laborer | PA | ||||||||||
80 | 81 | Newbery | George N. | 28 | M | Merchant | 1200 | 3700 | PA | ||||||
Charlott U. | 26 | F | PA | ||||||||||||
81 | 82 | Peck | George L. | 27 | M | Merchant | 1000 | 5000 | NY | ||||||
Abbie | 25 | F | PA | ||||||||||||
Fanny W. | 1 | F | PA | ||||||||||||
Jenkins | Ester | 18 | F | B | Domestic | PA | |||||||||
82 | 83 | Parsons | Frank H. | 33 | M | Cattle Dealer | 2000 | 4000 | PA | ||||||
Harriett | 26 | F | PA | ||||||||||||
Harriett | 1 | F | PA | ||||||||||||
Anna | 4\12 | F | PA | ||||||||||||
Frank H. | 4\12 | M | PA | ||||||||||||
Persons | Philip | 56 | M | PA | |||||||||||
83 | 84 | Justin | Moses | 47 | M | Photographic Artist | 800 | 600 | NY | ||||||
Mary | 27 | F | PA | ||||||||||||
James | 21 | M | Photographist | NY | \ | ||||||||||
84 | 85 | Parsons | Eli B. | 35 | M | Attorney at Law | 10000 | 1000 | PA | ||||||
Sybil | 26 | F | PA | ||||||||||||
Kilburn | Antonette | 26 | F | School Teacher | PA | ||||||||||
Parsons | Helen | 18 | F | PA | \ | ||||||||||
85 | 86 | Farnsworth | Wm. | 35 | M | Master Shoe Maker | 200 | N. York | |||||||
Sarah | 28 | F | N. York | ||||||||||||
Elanora | 3 | F | PA | ||||||||||||
Harriet | 1 | F | PA | ||||||||||||
Drumund | James | 18 | M | Shoe Maker | PA | ||||||||||
Nagle | James | 19 | M | Shoe Maker | PA | ||||||||||
86 | 87 | Adams | Oscar | 25 | M | Grocer | 200 | PA | |||||||
Jennie | 20 | F | NY | ||||||||||||
87 | 88 | Calkins | F. J. | 35 | M | Master Tailor | 1500 | 400 | PA | ||||||
Ency | 30 | F | PA | ||||||||||||
Ella | 5 | F | PA | ||||||||||||
Mitchell | B. B. | 21 | M | Druggist | 1500 | PA | |||||||||
Blank |