|
Transcribed for Tri Counties by Lynn Gilbert 2004 Microfilm #1081 Formatted & Published by Joyce M. Tice 2004 |
|
Township | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Borough | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1068 | 1068 | Pareous | Alfred | 62 | M | Physician | 13650 | 10000 | Conn. | ||||||
Jane | 48 | F | PA | ||||||||||||
Sophia L. | 18 | F | PA | \ | |||||||||||
John A. | 13 | M | PA | \ | |||||||||||
Burky | R. H. | 21 | M | Farm Laborer | PA | ||||||||||
1069 | 1069 | Oroke | Chas. | 30 | M | Miller | 150 | PA | |||||||
Deborah | 28 | F | NY | ||||||||||||
Mary | 3 | F | PA | ||||||||||||
Gordon F. | 1 | M | PA | ||||||||||||
Velie | Mary | 19 | F | NY | |||||||||||
1070 | 1070 | Kinney | Michael | 36 | M | Day Laborer | 600 | Ireland | |||||||
Mary | 33 | F | Ireland | ||||||||||||
James | 11 | M | NY | \ | |||||||||||
William | 9 | M | PA | \ | |||||||||||
1071 | 1071 | Van Order | John | 30 | M | Destiller | 600 | NY | |||||||
Mary | 28 | F | NY | ||||||||||||
Sylvania | 9 | F | NY | \ | |||||||||||
Agusta | 6 | F | NY | \ | |||||||||||
1072 | 1072 | Morse | Solomon | 31 | M | Farm Laborer | 400 | PA | |||||||
Mary | 37 | F | Vermont | ||||||||||||
Levantha | 16 | F | PA | ||||||||||||
Eva | 4 | F | PA | ||||||||||||
Sarah | 77 | F | Mass | ||||||||||||
1073 | 1073 | Colony | Charles | 50 | M | Master Mill Wright | 3000 | NY | |||||||
Julia | 38 | F | NJ | ||||||||||||
Wm. M. | 20 | M | Day Laborer | PA | |||||||||||
Chas. E. | 18 | M | Day Laborer | PA | |||||||||||
Hannah | 16 | F | PA | \ | |||||||||||
Thomas | 7 | M | PA | \ | |||||||||||
Goetchus | George | 22 | M | Farm Laborer | 150 | NY | |||||||||
Hiram | 15 | M | Farm Laborer | NY | |||||||||||
Colony | Henry | 52 | M | Master Mill Wright | 2000 | 50 | NY | ||||||||
Furgerson | Phebe | 33 | F | Domestic | NY | ||||||||||
1074 | 1074 | Murry | Alexander | 56 | M | Farmer | 6750 | 1000 | NY | ||||||
Betsey | 50 | F | PA | ||||||||||||
Martha | 16 | F | PA | \ | |||||||||||
Cobb | Samuel | 30 | M | Farm Laborer | 50 | PA | |||||||||
Sarah | 28 | F | Domestic | PA | |||||||||||
Jane | 14 | F | PA | \ | |||||||||||
Blank |