|
Transcribed for Tri Counties by Lynn Gilbert 2004 Microfilm #1081 Formatted & Published by Joyce M. Tice 2004 |
|
Township | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Borough | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
Hickok | Florance | 10 | F | PA | \ | ||||||||||
Lavina | 8 | F | PA | \ | |||||||||||
928 | 928 | Ward | James H. | 42 | M | Farmer | 2000 | 700 | PA | ||||||
Emiline | 40 | F | NY | ||||||||||||
John | 12 | M | Tennessee | \ | |||||||||||
Preston | Theresa | 69 | M | Conn | |||||||||||
929 | 929 | Avery | Wm C. | 41 | M | Farmer | 2800 | 500 | NJ | ||||||
Mary | 42 | F | PA | ||||||||||||
George | 18 | M | Farm Laborer | PA | |||||||||||
Rosilla | 15 | F | PA | \ | |||||||||||
Fanny | 11 | F | PA | \ | |||||||||||
Sarah | 9 | F | PA | \ | |||||||||||
Eugene | 7 | M | PA | \ | |||||||||||
Edward | 5 | M | PA | \ | |||||||||||
William | 1 | M | PA | ||||||||||||
930 | 930 | Wheeler | Lehan | 50 | M | Farm Laborer | 75 | NY | |||||||
Sarah | 45 | F | PA | ||||||||||||
Anthony | 15 | M | PA | \ | |||||||||||
Benjamin | 10 | M | PA | \ | |||||||||||
Sarah | 8 | F | PA | \ | |||||||||||
Lahen | ?\12 | M | PA | ||||||||||||
931 | 931 | Harding | Joseph | 50 | M | Farmer | 900 | 75 | PA | ||||||
Hannah | 55 | F | PA | \ | |||||||||||
932 | 932 | Burkle | A. S. | 35 | M | Farmer | 1250 | 350 | NY | ||||||
Mary | 34 | F | NY | ||||||||||||
Harriet | 13 | F | NY | \ | |||||||||||
Edwin | 9 | M | NY | \ | |||||||||||
Nathaniel | 7 | M | NY | \ | |||||||||||
Knox | Matthew | 20 | M | Farm Laborer | NY | ||||||||||
933 | 933 | Merritt | Thomas | 36 | M | Farmer | 1000 | 300 | PA | ||||||
Hannah | 33 | F | PA | ||||||||||||
Susan | 4 | F | PA | ||||||||||||
William | 2 | M | PA | ||||||||||||
Johnson | David | 26 | M | Farm Laborer | PA | ||||||||||
934 | 934 | Stiles | Leonard | 50 | M | Farmer | 1000 | 300 | NY | ||||||
Mary | 50 | F | NY | ||||||||||||
Lucinda | 14 | F | PA | \ | |||||||||||
William | 4 | M | PA | ||||||||||||
James | 2 | M | PA | ||||||||||||
Blank |