|
Transcribed for Tri Counties by Lynn Gilbert 2004 Microfilm #1081 Formatted & Published by Joyce M. Tice 2004 |
|
Township | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Borough | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
866 | 866 | Williams | Betsey | 60 | F | Farmer | 2500 | 800 | NY | ||||||
Vine | 27 | M | Farm Laborer | PA | |||||||||||
Uel | 25 | M | Farm Laborer | PA | |||||||||||
Emily | 21 | F | PA | ||||||||||||
John | 18 | M | Farm Laborer | PA | \ | ||||||||||
Bardett | 10 | M | PA | \ | |||||||||||
867 | 867 | Stephens | Chas | 47 | M | Day Laborer | 50 | PA | |||||||
Caroline | 39 | F | PA | ||||||||||||
Elizabeth | 19 | F | PA | ||||||||||||
Wallace | 4 | M | PA | ||||||||||||
868 | 868 | Carpenter | John | 46 | M | Day Laborer | 30 | NY | |||||||
Sarah | 44 | F | NY | ||||||||||||
Matilda | 16 | F | NY | ||||||||||||
Pecilla | 14 | F | PA | \ | |||||||||||
Catherine | 10 | F | PA | \ | |||||||||||
John | 7\12 | M | PA | ||||||||||||
869 | 869 | Thomas | A. W. | 58 | M | Farmer | 5000 | 3100 | Canada | ||||||
Amy | 57 | F | Vt | ||||||||||||
Susan | 22 | F | PA | ||||||||||||
A. W. | 20 | M | Farm Laborer | PA | \ | ||||||||||
Julia | 15 | F | PA | \ | |||||||||||
Emma | 12 | F | PA | \ | |||||||||||
Jacob | 9 | M | PA | \ | |||||||||||
Clark | Wallace | 18 | M | Farm Laborer | PA | ||||||||||
870 | 870 | Thomas | Lorenzo | 33 | M | Farmer | 800 | 300 | PA | ||||||
Harriet | 30 | F | PA | ||||||||||||
Percivel | 10 | M | PA | \ | |||||||||||
Isabell | 6 | F | PA | \ | |||||||||||
Lewis | 1 | M | PA | ||||||||||||
Avery | Martha | 12 | F | PA | \ | ||||||||||
871 | 871 | Williams | Ambrose | 31 | M | Farm Laborer | 1000 | 100 | PA | ||||||
Prudence | 25 | F | Ireland | ||||||||||||
Eli | 5 | M | PA | \ | |||||||||||
Caroline | 1 | F | PA | ||||||||||||
Banner | Ann | 8 | F | PA | \ | ||||||||||
Gordons | James | 14 | M | PA | \ | ||||||||||
William | 10 | M | PA | \ | |||||||||||
Sarah | 6 | F | PA | \ | |||||||||||
Blank | |||||||||||||||
Blank |