|
Transcribed for Tri Counties by Lynn Gilbert 2004 Microfilm #1081 Formatted & Published by Joyce M. Tice 2004 |
|
Township | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Borough | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
Hylen | Wm. L. | 17 | M | Druggists Clerk | New York | \ | |||||||||
88 | 89 | Spencer | Chas. K. | 37 | M | Merchant Tailor | 400 | New York | |||||||
Diana | 33 | F | Milliner | PA | |||||||||||
Ethalain | 11 | F | PA | \ | |||||||||||
Chas. | 3 | M | PA | ||||||||||||
Boston | Sarah | 22 | F | Tailor?? | PA | ||||||||||
Hickok | Sarah | 25 | F | Tailor?? | PA | \ | |||||||||
Bailey | Latilda | 24 | F | Milliner | PA | ||||||||||
Harkners | Didaina | 27 | F | Milliner | PA | ||||||||||
Quick | Rebecca | 18 or 28 | F | Milliner | PA | ||||||||||
Quick | Diana | 23 | F | Domestic | PA | ||||||||||
89 | 90 | Paine | Ch C. | 42 | M | Farmer | 8500 | 1000 | PA | ||||||
Eliza | 32 | F | PA | ||||||||||||
Alice M. | 7\12 | F | PA | ||||||||||||
Bowles | Ellen | 19 | F | Domestic | NY | ||||||||||
90 | 91 | Chanahan | James Gordon | 33 | M | Presbyterian Clergyman | 1000 | Scotland | |||||||
Mary | 26 | F | Scotland | ||||||||||||
George | 3 | M | Scotland | ||||||||||||
James | 1 | M | PA | ||||||||||||
Beramy | Philomense | 19 | F | Domestic | France | ||||||||||
91 | 92 | King | Paul L | 51 | F | 1000 | 500 | NY | |||||||
Wiley | 22 | M | Day Laborer | 100 | PA | \ | |||||||||
Mary | 20 | F | PA | ||||||||||||
Rouark | Ellen | 20 | F | Domestic | PA | ||||||||||
92 | 93 | Camechan | N. M. | 42 | M | Harness Maker | 3000 | 5000 | NY | ||||||
Jerimiah | 41 | F | PA | ||||||||||||
Warren | 20 | M | Student at Law | PA | \ | ||||||||||
Issabella | 18 | F | PA | \ | |||||||||||
Samuel | 15 | M | PA | \ | |||||||||||
Jeanett | 11 | F | PA | \ | |||||||||||
Isabella | 79 | F | Scotland | ||||||||||||
93 | 94 | Sayles | Chas. F. | 40 | M | Master Carriage Maker | 2000 | 1300 | NY | ||||||
Caroline | 38 | F | NY | ||||||||||||
Mary | 10 | F | PA | \ | |||||||||||
Sayles | Almince | 15 | F | Domestic | Ohio | ||||||||||
Green | Frank | 25 | M | Black Smith | NY | ||||||||||
Cline | David M. | 22 | M | Waggon Maker | NY | ||||||||||
Pomeroy | Fanny | 13 | F | PA | \ | ||||||||||
Blank | |||||||||||||||
Blank |