|
Transcribed for Tri Counties by Lynn Gilbert 2004 Microfilm #1081 Formatted & Published by Joyce M. Tice 2004 |
|
Township | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Borough | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1081 | 1081 | Smead | Clement | 31 | M | Farmer | 1500 | 400 | PA | ||||||
Louis | 22 | F | PA | ||||||||||||
Martha | 2 | F | PA | ||||||||||||
Elwell | Fanny | 20 | F | Domestic | PA | ||||||||||
1082 | 1082 | Porter | Uel | 54 | M | Farmer | 8000 | 2500 | NY | ||||||
Eliza | 51 | F | NY | ||||||||||||
John F. | 32 | M | Farm Laborer | PA | |||||||||||
Elizabeth | 25 | F | PA | ||||||||||||
Thomas | 23 | M | Farm Laborer | PA | |||||||||||
Wealthy | 20 | F | PA | ||||||||||||
Eliza | 13 | F | PA | \ | |||||||||||
Edward | 2 | M | PA | ||||||||||||
Mary | 5 | F | PA | \ | |||||||||||
Porter | Alvin | 10 | M | PA | \ | ||||||||||
1083 | 1083 | Porter | Martha | 65 | F | Farmer | 6000 | 1500 | NY | ||||||
Uel C. | 31 | M | Farm Laborer | PA | |||||||||||
Burton | 24 | M | Farm Laborer | PA | |||||||||||
Sarah | 20 | F | PA | ||||||||||||
Maria | Catharine | 21 | F | Domestic | PA | ||||||||||
Adella | 3 | F | PA | ||||||||||||
1084 | 1084 | Smead | William | 29 | M | Farmer | 1800 | 400 | PA | \ | |||||
Betsey | 26 | F | PA | \ | |||||||||||
Pricilla | 66 | F | PA | ||||||||||||
1085 | 1085 | Preston | Colburn | 68 | M | Farmer | 2250 | 500 | Vermont | ||||||
Sally | 61 | F | Vermont | ||||||||||||
Colburn | 22 | M | Farm Laborer | PA | |||||||||||
Baldwin | Rufus | 31 | M | Farm Laborer | PA | ||||||||||
Martha | 30 | F | Domestic | PA | |||||||||||
Sally | 3 | F | PA | ||||||||||||
1086 | 1086 | Preston | William | 38 | M | Farm Laborer | 60 | PA | |||||||
Angeline | 31 | F | PA | ||||||||||||
John | 10 | M | PA | \ | |||||||||||
Elisha | 8 | M | PA | \ | |||||||||||
Martha | 6 | F | PA | \ | |||||||||||
Mary | 4 | F | PA | ||||||||||||
Laura | 2 | F | PA | ||||||||||||
Price | John | 20 | M | Day Laborer | PA | ||||||||||
Gordon | James | 14 | M | PA | \ | ||||||||||
Blank | |||||||||||||||
Blank |